Insta360 Product Specification






















Ace Pro & Ace Specs
| Image Sensor | 1/1.3″-Type CMOS |
| Sensor Resolution | Effective: 48 Megapixel (7680 x 4320) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Still Image Support | DNG / JPEG / Raw |
| 48 MP (8064 x 6048) | |
| 36 MP (8064 x 4536) | |
| 12 MP (4032 x 3024) | |
| 9 MP (4032 x 2264) | |
| IP Streaming | No |
| Display Type | Tilting Touchscreen LCD |
| Image Stabilization | Digital |
| Environmental Protection | Advertised as Water Resistant/Submersible to 32.8′ / 10 m |
| *Manufacturer Testing: | |
| Built-In Mic | Yes |
| Mobile App Compatible | Yes: Android & iOS |
| *As of November | 2023: Check with manufacturer for the most up-to-date compatibility |
| Microphone Input | Via USB Adapter |
| Headphone Jack | No |
Camera
| Image Sensor | 1/1.3″-Type CMOS |
| Sensor Resolution | Effective: 48 Megapixel (7680 x 4320) |
Optics
| 35mm-Equivalent Focal Length | 16mm |
| Maximum Aperture | f/2.6 |
| Minimum Focus Distance | 11.5′ / 350.0 cm |
| Fixed Focus | Yes |
| Angle of View | Wide: 151° |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Video Format | 7680 x 4320p at 24 fps |
| 7680 x 3272p at 24 fps | |
| 4032 x 3024p at 24/25/30/48/50/60 fps | |
| 3840 x 2160p at 24/25/30/48/50/60/100/120 fps | |
| 2688 x 2016p at 24/25/30/48/50/60 fps | |
| 2688 x 1520p at 24/25/30/48/50/60/100/120 fps | |
| 1920 x 1440p at 24/25/30/48/50/60 fps | |
| 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps | |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p |
| 100 fps Recorded at 3840 x 2160p | |
| 120 fps Recorded at 2688 x 1520p | |
| 100 fps Recorded at 2688 x 1520p | |
| 240 fps Recorded at 1920 x 1080p | |
| 200 fps Recorded at 1920 x 1080p | |
| 120 fps Recorded at 1920 x 1080p | |
| 100 fps Recorded at 1920 x 1080p | |
| Still Image Support | DNG / JPEG / Raw |
| 48 MP (8064 x 6048) | |
| 36 MP (8064 x 4536) | |
| 12 MP (4032 x 3024) | |
| 9 MP (4032 x 2264) | |
| Channels | 3.0-Channel |
| Audio Format | AAC |
| Sampling Frequency | AAC: 48.0 kHz |
| Bit Rate | AAC: 16.0-Bit |
| IP Streaming | No |
Display
| Display Type | Tilting Touchscreen LCD |
| Display Size | 2.4″ |
| Secondary Display | Front: 0.9″ LCD Status Display |
Exposure Control
| Shutter Speed | 1/8000 to 120 Seconds in Photo/Video Mode | ||
| ISO Sensitivity Range | 100 to 6400 | ||
| Exposure Modes | Modes: Auto | Manual | Scene Modes |
| Shooting Modes | Time-Lapse Movie | ||
| Interval Recording | No | ||
| Burst Photo | No | ||
| Continuous Shooting | No | ||
| Self-Timer | No | ||
| Remote Control | No |
Features
| Image Stabilization | Digital | |
| Scene Modes | Preset: Yes | |
| Environmental Protection | Advertised as Water Resistant/Submersible to 32.8′ / 10 m *Manufacturer Testing: | |
| White Balance Modes | Auto | |
| Creative Effects | Yes | |
| Built-In Mic | Yes | |
| Built-In Speaker | No | |
| Built-In Light/Flash | Light – No | |
| Flash – No | ||
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11a/b/g) | |
| Wi-Fi 4 (802.11n) | ||
| Wi-Fi 5 (802.11ac) | ||
| Bluetooth Video Output | ||
| Audio Output | Control | |
| Mobile App Compatible | ||
| Yes: Android & iOS | ||
| *As of November | 2023: Check with manufacturer for the most up-to-date compatibility | |
| Accessory Shoe | No |


