Insta360 Product Specification



Insta360 Virtual Tour Kit Features
| Insta360 Devices | ONE RS | ONE X3 | ONE X2 |
| Software Integration | Matterport, Kuula, 3DVista, OpenSpace, DroneDeploy and Structionsite. | Matterport, Kuula, 3DVista, OpenSpace, DroneDeploy and Structionsite. | Matterport, Kuula, 3DVista, OpenSpace, DroneDeploy and Structionsite. |
| Image Sensor | Dual 1-inch | 1/2″ | 1/2.3″ |
| Photo Resolution | 21MP | 72MP,18MP | 18MP |
| Video Resolution | 6K 360 | 5.7K 360 Active HDR,4K Single-Lens Mode | 5.7K 360 |
| Weight | 239g | 180g | 149g |
| Run Time | 62 minutes – 6K@30fps mode | 81 min – 5.7K@30fps | 85 minutes- 5.7K@30fps |
| Battery Capacity | Removable,Rechargeable,1350mAh | Removable,Rechargeable,1800mAh | Removable,Rechargeable,1630mAh |
| Touch Screen | ✔️ | ✔️ | ✔️ |
| USB Port | Type-C | Type-C | Type-C |

